Purchasing enough formula for all of the children in our projects takes a big truck! We buy in bulk to save money and then ship the formula to the children.
| Month | Total Enrollment | Grad. | New |
|---|---|---|---|
| Mar. 2022 | 22 | 1 | 0 |
| Feb. 2022 | 23 | 0 | 1 |
| Jan. 2022 | 22 | 2 | 2 |
| Year | Total Benefited Children | Grad. | New |
|---|---|---|---|
| 2021 | 29 | 7 | 24 |
| 2020 | 9 | 7 | 3 |
| 2019 | 52 | 30 | 32 |
| 2018 | 66 | 44 | 30 |
| 2017 | 81 | 48 | 47 |
| 2016 | 149 | 56 | 58 |
| 2015 | 142 | 95 | 78 |
| 2014 | 217 | 162 | 167 |
| 2013 | 205 | 163 | 125 |
| 2012 | 259 | 169 | 174 |
| 2011 | 222 | 134 | 147 |
| 2010 | 275 | 188 | 147 |
| 2009 | 219 | 91 | 169 |
| 2008 | 104 | 44 | 29 |
receive regular updates about the children at New Day, medical needs and so much more...
select a New Day location
and subscribe TODAY!!